Description
KAFI 8KW IP21
8000W Rated
| Rated & Surge Power | 8000W Continuous / 12000VA Peak |
| AC Input / Efficiency | 230VAC Nominal / 93% Peak Efficiency |
| Battery Bank | 48VDC (Supports Lithium & Lead-acid) |
| Solar PV Input | 9000W Max | Dual Trackers (2 MPPT) VOC: 500VDC | MPPT Range: 60–450VDC |
| Max Charging Current | 120A Combined |
| Connectivity | RS232, USB, CAN, RS485 WiFi & Bluetooth Ready (Optional) |
| Environmental Protection | IP21 | Overcurrent, Overvoltage, Over-temp |
| Form Factor | 45.8 × 40 × 13 cm | 12.5kg |
Operating Temperature: -10°C to 50°C




Reviews
There are no reviews yet.